Updated the comments for the T-26 M31 and M32.

master
Pacman Ghost 4 years ago
parent 65f52c5180
commit 601f161f84
  1. 4
      vasl_templates/webapp/data/vehicles/russian.json
  2. 4
      vasl_templates/webapp/tests/fixtures/vo-reports/vehicles/russian/1940.txt
  3. 4
      vasl_templates/webapp/tests/fixtures/vo-reports/vehicles/russian/1941.txt
  4. 4
      vasl_templates/webapp/tests/fixtures/vo-reports/vehicles/russian/1942.txt
  5. 4
      vasl_templates/webapp/tests/fixtures/vo-reports/vehicles/russian/1943.txt
  6. 4
      vasl_templates/webapp/tests/fixtures/vo-reports/vehicles/russian/1944.txt
  7. 4
      vasl_templates/webapp/tests/fixtures/vo-reports/vehicles/russian/1945.txt

@ -89,7 +89,7 @@
"CS#": 3,
"note_number": "6.1\u2020",
"notes": [ "M", "P" ],
"comments": [ "CMG: Scrounge OK" ],
"comments": [ "Turret Knock-Out: Non-HE TK = Final TK", "CMG: Scrounge as BMG" ],
"id": "ru/v:009",
"gpid": 7036
},
@ -99,7 +99,7 @@
"CS#": 3,
"note_number": "6.2\u2020",
"notes": [ "M", "P" ],
"comments": [ "CMG: Scrounge OK" ],
"comments": [ "CMG: Scrounge as BMG" ],
"id": "ru/v:010",
"gpid": 7040
},

@ -11,8 +11,8 @@ T-60 M42 ®† CS 2 ®† CS 2
T-70 ®† A4[2] CS 2 ®† CS 2 5 C† No Radio
T-26 M33 ® CS 3 ® CS 3 6 D I† M P 12: Immob, 11: Stall
T-26 M37/39 ® CS 3 ® CS 3 6 D M P 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P Turret Knock-Out: Non-HE TK = Final TK | CMG: Scrounge as BMG | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge as BMG | 12: Immob, 11: Stall
OT-26 ® CS 3[brewup] ® CS 3[brewup] 6.3† M P 12: Immob, 11: Stall
ST-26 Bridgelayer CS 3 CS 3 6.4† M VBM NA (with bridge) | TCA restrictions | Riders NA | 12: Immob, 11: Stall
OT-133 ® CS 3 ® CS 3 7† M P 12: Immob, 11: Stall

@ -11,8 +11,8 @@ T-60 M42 ®† CS 2 ®† CS 2
T-70 ®† A4[2] CS 2 ®† CS 2 5 C† No Radio
T-26 M33 ® CS 3 ® CS 3 6 D I† M P 12: Immob, 11: Stall
T-26 M37/39 ® CS 3 ® CS 3 6 D M P 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P Turret Knock-Out: Non-HE TK = Final TK | CMG: Scrounge as BMG | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge as BMG | 12: Immob, 11: Stall
OT-26 ® CS 3[brewup] ® CS 3[brewup] 6.3† M P 12: Immob, 11: Stall
ST-26 Bridgelayer CS 3 CS 3 6.4† M VBM NA (with bridge) | TCA restrictions | Riders NA | 12: Immob, 11: Stall
OT-133 ® CS 3 ® CS 3 7† M P 12: Immob, 11: Stall

@ -11,8 +11,8 @@ T-60 M42 ®† CS 2 ®† CS 2
T-70 ®† A4[2] CS 2 ®† A4 CS 2 5 C† No Radio
T-26 M33 ® CS 3 ® CS 3 6 D I† M P 12: Immob, 11: Stall
T-26 M37/39 ® CS 3 ® CS 3 6 D M P 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P Turret Knock-Out: Non-HE TK = Final TK | CMG: Scrounge as BMG | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge as BMG | 12: Immob, 11: Stall
OT-26 ® CS 3[brewup] ® CS 3[brewup] 6.3† M P 12: Immob, 11: Stall
ST-26 Bridgelayer CS 3 CS 3 6.4† M VBM NA (with bridge) | TCA restrictions | Riders NA | 12: Immob, 11: Stall
OT-133 ® CS 3 ® CS 3 7† M P 12: Immob, 11: Stall

@ -11,8 +11,8 @@ T-60 M42 ®† CS 2 ®† CS 2
T-70 ®† A4[2] CS 2 ®† A4 CS 2 5 C† Radio
T-26 M33 ® CS 3 ® CS 3 6 D I† M P 12: Immob, 11: Stall
T-26 M37/39 ® CS 3 ® CS 3 6 D M P 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P Turret Knock-Out: Non-HE TK = Final TK | CMG: Scrounge as BMG | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge as BMG | 12: Immob, 11: Stall
OT-26 ® CS 3[brewup] ® CS 3[brewup] 6.3† M P 12: Immob, 11: Stall
ST-26 Bridgelayer CS 3 CS 3 6.4† M VBM NA (with bridge) | TCA restrictions | Riders NA | 12: Immob, 11: Stall
OT-133 ® CS 3 ® CS 3 7† M P 12: Immob, 11: Stall

@ -11,8 +11,8 @@ T-60 M42 ®† CS 2 ®† CS 2
T-70 ®† A4[2] CS 2 ®† A4 CS 2 5 C† Radio
T-26 M33 ® CS 3 ® CS 3 6 D I† M P 12: Immob, 11: Stall
T-26 M37/39 ® CS 3 ® CS 3 6 D M P 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P Turret Knock-Out: Non-HE TK = Final TK | CMG: Scrounge as BMG | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge as BMG | 12: Immob, 11: Stall
OT-26 ® CS 3[brewup] ® CS 3[brewup] 6.3† M P 12: Immob, 11: Stall
ST-26 Bridgelayer CS 3 CS 3 6.4† M VBM NA (with bridge) | TCA restrictions | Riders NA | 12: Immob, 11: Stall
OT-133 ® CS 3 ® CS 3 7† M P 12: Immob, 11: Stall

@ -11,8 +11,8 @@ T-60 M42 ®† CS 2 ®† CS 2
T-70 ®† A4[2] CS 2 ®† A4 CS 2 5 C† Radio
T-26 M33 ® CS 3 ® CS 3 6 D I† M P 12: Immob, 11: Stall
T-26 M37/39 ® CS 3 ® CS 3 6 D M P 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge OK | 12: Immob, 11: Stall
T-26 M31 ® CS 3 ® CS 3 6.1† M P Turret Knock-Out: Non-HE TK = Final TK | CMG: Scrounge as BMG | 12: Immob, 11: Stall
T-26 M32 ® CS 3 ® CS 3 6.2† M P CMG: Scrounge as BMG | 12: Immob, 11: Stall
OT-26 ® CS 3[brewup] ® CS 3[brewup] 6.3† M P 12: Immob, 11: Stall
ST-26 Bridgelayer CS 3 CS 3 6.4† M VBM NA (with bridge) | TCA restrictions | Riders NA | 12: Immob, 11: Stall
OT-133 ® CS 3 ® CS 3 7† M P 12: Immob, 11: Stall

Loading…
Cancel
Save