Get card info from an index file, instead of trying to parse the PDF's.

master
Pacman Ghost 7 years ago
parent 8e65f68994
commit 21c005aa3e
  1. 1
      _freeze.py
  2. 100
      asl_cards/parse.py
  3. 2
      asl_cards/run_tests.sh
  4. 1
      asl_cards/tests/_test_case_base.py
  5. 6
      asl_cards/tests/_test_real_data.py
  6. 42
      index/AlliedMinorOrdnanceMidApril15.txt
  7. 50
      index/AlliedMinorVehiclesMidApril15.txt
  8. 30
      index/AmericanOrdnance.txt
  9. 62
      index/AmericanVehiclesMidApril15.txt
  10. 84
      index/AxisMinorOrdnanceApril15.txt
  11. 66
      index/AxisMinorVehiclesMidApril15.txt
  12. 30
      index/BritishOrdnanceMidApril15.txt
  13. 132
      index/BritishVehiclesMidApril15.txt
  14. 42
      index/ChineseOrdnanceMidApril15.txt
  15. 22
      index/ChineseVehiclesFeb15.txt
  16. 46
      index/FinnishOrdnanceUpdateApril15.txt
  17. 32
      index/FinnishVehiclesUpdateApril15.txt
  18. 22
      index/FrenchOrdnance.txt
  19. 52
      index/FrenchVehiclesMidApril15.txt
  20. 35
      index/GermanOrdnance.txt
  21. 120
      index/GermanVehiclesMidApril15.txt
  22. 32
      index/HPRussianVehiclesMidApril15.txt
  23. 21
      index/ItalianOrdnance.txt
  24. 42
      index/ItalianVehiclesMidApril15.txt
  25. 28
      index/JapaneseOrdnance.txt
  26. 24
      index/JapaneseVehiclesFeb15.txt
  27. 28
      index/RussianOrdnance.txt
  28. 58
      index/RussianVehiclesMidApril15.txt
  29. 2
      main_window.py
  30. 28
      startup_widget.py

@ -22,6 +22,7 @@ def get_extra_files( fspec ) :
# initialize
extra_files = []
extra_files.extend( get_extra_files( "index/*.txt" ) )
extra_files.extend( get_extra_files( "resources/*.ico" ) )
extra_files.extend( get_extra_files( "resources/*.png" ) )
extra_files.extend( get_extra_files( "ui/*ui" ) )

@ -6,6 +6,8 @@ import tempfile
import locale
from collections import namedtuple
from PyQt5.QtWidgets import QMessageBox
from pdfminer.pdfinterp import PDFResourceManager , PDFPageInterpreter
from pdfminer.converter import PDFPageAggregator
from pdfminer.layout import LAParams , LTTextBoxHorizontal
@ -20,8 +22,10 @@ from asl_cards.db import AslCard , AslCardImage
class PdfParser:
def __init__( self , progress=None , progress2=None ) :
def __init__( self , index_dir , ask=None , progress=None , progress2=None ) :
# initialize
self.index_dir = index_dir
self.ask = ask # nb: for asking the user something during processing
self.progress = progress # nb: for tracking file progress
self.progress2 = progress2 # nb: for tracking page progress within a file
self.cancelling = False
@ -39,34 +43,84 @@ class PdfParser:
]
# parse each file
cards = []
for fname in fnames :
for file_no,fname in enumerate(fnames) :
if self.cancelling : raise RuntimeError("Cancelled.")
cards.extend( self._do_parse_file( fname , max_pages , images ) )
file_cards = self._do_parse_file( float(file_no)/len(fnames) , fname , max_pages , images )
if file_cards :
cards.extend( file_cards )
self._progress( 1.0 , "Done." )
# filter out placeholder cards
cards = [ c for c in cards if c.nationality != "_unused_" and c.name != "_unused_" ]
return cards
def _do_parse_file( self , fname , max_pages , images ) :
# extract the details of each card
rmgr = PDFResourceManager()
laparams = LAParams()
dev = PDFPageAggregator( rmgr , laparams=laparams )
interp = PDFPageInterpreter( rmgr , dev )
def _do_parse_file( self , pval , fname , max_pages , images ) :
cards = []
with open(fname,"rb") as fp :
self._progress( 0 , "Analyzing {}...".format( os.path.split(fname)[1] ) )
pages = list( PDFPage.get_pages( fp ) )
for page_no,page in enumerate(pages) :
if self.cancelling : raise RuntimeError("Cancelled.")
self._progress2( float(page_no) / len(pages) )
page_cards = self._parse_page( cards , interp , page_no , page )
cards.extend( page_cards )
if max_pages > 0 and 1+page_no >= max_pages :
break
self._progress( 1.0 , "Done." )
# check if we have an index for this file
# NOTE: We originally tried to get the details of each card by parsing the PDF files but unfortunately,
# the text was coming out garbled. We allow corrections to be supplied in an external file, but if we're
# going to do that, we might as well not bother parsing the PDF :-/ (especially since it's so insanely slow).
split = os.path.split( fname )
index_fname = os.path.join(
self.index_dir if self.index_dir else "" ,
os.path.splitext(split[1])[0]+".txt"
)
if os.path.isfile( index_fname ) :
# yup - just generate the AslCard's from that
# NOTE: It would be nice to store these files as JSON, or something similar, but we want
# to keep them easy for end-users to change, if some values need to be tweaked.
self._progress( pval , "Reading card details from {}...".format( os.path.split(index_fname)[1] ) )
for line_buf in open(index_fname,"r") :
line_buf = line_buf.strip()
if line_buf == "" or line_buf.startswith(("#","'",";","//")) :
continue
fields = line_buf.split( "|" )
if len(fields) != 3 :
raise RuntimeError( "Invalid index line: {}".format( line_buf ) )
fields = [ f.strip() for f in fields ]
ncards = len( cards )
cards.append( AslCard(
card_tag = fields[0] ,
nationality = fields[1] ,
name = fields[2] ,
page_id = 1 + ncards/2 ,
page_pos = ncards % 2
) )
else :
# ask the user if they want to try parsing the PDF
if self.ask :
rc = self.ask(
"Can't find an index file for {}.\n\nDo you want to try parsing the PDF (slow and unreliable)?".format(
os.path.split( fname )[ 1 ]
) ,
QMessageBox.Yes | QMessageBox.No , QMessageBox.No
)
if rc != QMessageBox.Yes :
return None
# extract each AslCard from the file
self._progress( pval , "Analyzing {}...".format( os.path.split(fname)[1] ) )
rmgr = PDFResourceManager()
laparams = LAParams()
dev = PDFPageAggregator( rmgr , laparams=laparams )
interp = PDFPageInterpreter( rmgr , dev )
with open(fname,"rb") as fp :
pages = list( PDFPage.get_pages( fp ) )
for page_no,page in enumerate(pages) :
if self.cancelling : raise RuntimeError("Cancelled.")
self._progress2( float(page_no) / len(pages) )
page_cards = self._parse_page( cards , interp , page_no , page )
cards.extend( page_cards )
if max_pages > 0 and 1+page_no >= max_pages :
break
# extract the card images
if images :
self._progress( pval , "Extracting images from {}...".format( os.path.split(fname)[1] ) )
card_images = self._extract_images( fname , max_pages )
if len(cards) != len(card_images) :
raise RuntimeError( "Found {} cards, {} card images.".format( len(cards) , len(card_images) ) )
raise RuntimeError(
"Card mismatch in {}: found {} cards, {} card images.".format(
fname , len(cards) , len(card_images)
)
)
for i in range(0,len(cards)) :
if self.cancelling : raise RuntimeError("Cancelled.")
cards[i].card_image = AslCardImage( image_data=card_images[i] )
@ -138,7 +192,6 @@ class PdfParser:
# FIXME! clean up left-over temp files before we start
args = [ s.encode(locale.getpreferredencoding()) for s in args ]
# FIXME! stop GhostScript from issuing warnings (stdout).
self._progress( 0 , "Extracting images from {}...".format( os.path.split(fname)[1] ) )
ghostscript.Ghostscript( *args )
# figure out how many files were created (so we can show progress)
npages = 0
@ -182,7 +235,6 @@ class PdfParser:
card_images.append( buf2 )
# clean up
os.unlink( fname )
self._progress( 1.0 , "Done." )
return card_images
def _crop_image( self , img , bbox , fname ) :
@ -192,7 +244,7 @@ class PdfParser:
bgd_col = img.getpixel( (0,0) )
bgd_img = Image.new( img.mode , img.size , bgd_col )
diff = ImageChops.difference( rgn , bgd_img )
diff = ImageChops.add(diff, diff, 2.0, -100)
#diff = ImageChops.add(diff, diff, 2.0, -100)
bbox = diff.getbbox()
if bbox :
rgn = rgn.crop( bbox )

@ -1,2 +1,2 @@
cd `dirname "$0"`
cd `dirname "$0"`/tests
python -m unittest discover

@ -18,6 +18,7 @@ class TestCaseBase( unittest.TestCase ) :
if not os.path.isfile( fname2 ) :
raise RuntimeError( "Missing data file: {}".format( fname2 ) )
pdf_parser = PdfParser(
None ,
#progress = lambda _,msg: print( msg , file=sys.stderr , flush=True )
)
cards = pdf_parser.parse( fname2 , images=False )

@ -10,7 +10,11 @@ from asl_cards.parse import AslCard
# ---------------------------------------------------------------------
class TestRealData( TestCaseBase ) :
"""Run tests using the real "ASL Cards" PDF files."""
"""Run tests using the real "ASL Cards" PDF files.
NOTE: This set of tests are run separately since they are insanely slow, and require the real PDF files
that need to be purchased (and so aren't kept in source control).
"""
def _test_pdf_parser( self , fname , expected_cards ) :
"""Test the PDF parser."""

@ -0,0 +1,42 @@
Ordnance #1 | Polish | 46mm Gran. wz.36
Ordnance #2 | Polish | wz.35
Ordnance #3 | Polish | 75mm wz. 02/26
Ordnance #4 | Polish | 100mm wz. 14/19
Ordnance #5 | Polish | 75mm wz. 97/25
Ordnance #6 | Belgian | DBT
Ordnance #7 | Belgian | M76 A
Ordnance #7 | Belgian | M76 A (LF)
Ordnance #8 | Belgian | 7.6cm FRC
Ordnance #9 | Belgian | C47 FRC M32
Ordnance #10 | Belgian | C75 TR
Ordnance #11 | Belgian | C75 GP
Ordnance #11 | Belgian | C75 GP (LF)
Ordnance #12 | Belgian | Ob 105 GP
Ordnance #12 | Belgian | Ob 105 GP (LF)
Ordnance #13 | Belgian | C120 M31
Ordnance #13 | Belgian | C120 M31 (LF)
Ordnance #14 | Belgian | M27 FRC
Ordnance #15 | Dutch | Solothurn s/18-1100
Ordnance #16 | Greek | Vari 85/24 M
Ordnance #17 | Greek | OR 105/19 (f)
Ordnance #18 | Greek | 3.7cm Bofors (r)
Ordnance #19 | Danish | MC 20mm M-35
Ordnance #20 | Yugoslav | 3.7cm Inf Gun
Ordnance #21 | Yugoslav | 80mm M28/M33
Ordnance #22 | Yugoslav | 100mm M14/19
Ordnance #23 | Allied Minor | Brandt Mortar (f)
Ordnance #24 | Allied Minor | 37mm Bofors
Ordnance #25 | Allied Minor | 3.7cm PaK 35/36 (g)
Ordnance #26 | Allied Minor | Bohler M35 47mm
Ordnance #27 | Allied Minor | 65mm wz.06
Ordnance #28 | Allied Minor | 75mm wz.97
Ordnance #29 | Allied Minor | Bofors M34
Ordnance #30 | Allied Minor | 75M 19S (f)
Ordnance #31 | Allied Minor | C105L 13 S (f)
Ordnance #32 | Allied Minor | 120mm wz. 09/31
Ordnance #33 | Allied Minor | 155mm 17 S (f)
Ordnance #34 | Allied Minor | Mitra. de 13.2 CAJ (f)
Ordnance #35 | Allied Minor | 20mm Oerlikon
Ordnance #35 | Allied Minor | 20mm Oerlikon (LF)
Ordnance #36 | Allied Minor | 40mm Bofors
Ordnance #36 | Allied Minor | 40mm Bofors (LF)

@ -0,0 +1,50 @@
Vehicle #1 | Polish | TKS
Vehicle #1 | Polish | TKS (L)
Vehicle #2 | Polish | Vickers Edw (b)
Vehicle #2 | Polish | Vickers Ejw (b)
Vehicle #3 | Polish | 7TPdw
Vehicle #3 | Polish | 7TPjw
Vehicle #4 | Polish | H35 (f)
Vehicle #5 | Polish | Peugeot 1918 (f)
Vehicle #6 | Polish | wz.29
Vehicle #7 | Polish | wz.34-I
Vehicle #7 | Polish | wz.34-II
Vehicle #8 | Polish | De Dion-Bouton (f)
Vehicle #9 | Polish | PF621L SPAA
Vehicle #10 | Polish | 302T
Vehicle #11 | Polish | C2P
Vehicle #12 | Polish | C4P
Vehicle #13 | Polish | Taczanka
Vehicle #14 | Belgian | VCL Mk VI (b)
Vehicle #15 | Belgian | T-13 II (b)
Vehicle #16 | Belgian | T-13 III (b)
Vehicle #17 | Belgian | T-15 (b)
Vehicle #18 | Belgian | ACG1 (f)
Vehicle #19 | Yugoslav | T-32
Vehicle #20 | Yugoslav | M3A1 (a)
Vehicle #20 | Yugoslav | M3A3 (a)
Vehicle #21 | Yugoslav | M3 (a) Pak 40
Vehicle #22 | Yugoslav | M3 (a) FlaK 38
Vehicle #23 | Yugoslav | AEC II (b)
Vehicle #24 | Danish | Nimbus
Vehicle #25 | Dutch | VCL M1936 (b)
Vehicle #26 | Dutch | CTLS-4 (a)
Vehicle #27 | Dutch | M36
Vehicle #27 | Dutch | M38
Vehicle #28 | Dutch | M39
Vehicle #29 | Dutch | Marm-Herr III (b)
Vehicle #30 | Dutch | Jeep (a)
Vehicle #31 | Allied Minor | L5/30 (i)
Vehicle #31 | Allied Minor | L3/35 (i)
Vehicle #31 | Allied Minor | L6/40 (i)
Vehicle #31 | Allied Minor | M13/40 (i)
Vehicle #32 | Allied Minor | FT-17M (f)
Vehicle #32 | Allied Minor | FT-17C (f)
Vehicle #33 | Allied Minor | R-35 (f)
Vehicle #34 | Allied Minor | M3A1 (a)
Vehicle #35 | Allied Minor | C-K P17 (f)
Vehicle #35 | Allied Minor | C-K P19 (f)
Vehicle #36 | Allied Minor | VCL Utility B (b)
Vehicle #37 | Allied Minor | Light Truck
Vehicle #37 | Allied Minor | Medium Truck
Vehicle #37 | Allied Minor | Heavy Truck

@ -0,0 +1,30 @@
Ordnance #1 | American | M2 60mm
Ordnance #2 | American | M19
Ordnance #3 | American | M1 81mm
Ordnance #4 | American | M2 4.2in
Ordnance #5 | American | T25
Ordnance #6 | American | M3A1
Ordnance #7 | American | M1 57mm
Ordnance #8 | American | M5
Ordnance #9 | American | T32
Ordnance #10 | American | M18
Ordnance #11 | American | M20
Ordnance #12 | American | M1A1 75mm
Ordnance #13 | American | M1897A2
Ordnance #14 | American | M2A1
Ordnance #15 | American | M3
Ordnance #16 | American | M1 4.5in
Ordnance #17 | American | M1918
Ordnance #18 | American | M1 155mm
Ordnance #19 | American | M1918M1
Ordnance #20 | American | M1A1 155mm
Ordnance #21 | American | M1 8in
Ordnance #22 | American | M51
Ordnance #22 | American | M51 (LF)
Ordnance #23 | American | M1A2
Ordnance #24 | American | M1 40mm
Ordnance #24 | American | M1 40mm (LF)
Ordnance #25 | American | M3 AA
Ordnance #26 | American | M1A1 90mm
Ordnance #27 | American | M2
Ordnance #27 | American | M2 (LF)

@ -0,0 +1,62 @@
Vehicle #1 | American | M2A4
Vehicle #2 | American | M3 LT
Vehicle #3 | American | M3A1 LT
Vehicle #4 | American | M3A1 Satan
Vehicle #5 | American | M5A1
Vehicle #6 | American | M24
Vehicle #7 | American | M3 MT (MA)
Vehicle #7 | American | M3 MT (SA)
Vehicle #8 | American | M4
Vehicle #9 | American | M4A1
Vehicle #10 | American | M4A2
Vehicle #11 | American | M4A2 (L)
Vehicle #12 | American | M4A3
Vehicle #13 | American | M4A3(75)W
Vehicle #14 | American | M4A3E2
Vehicle #14 | American | M4A3E2(L)
Vehicle #15 | American | M4A1(76)W
Vehicle #16 | American | M4A3(76)W
Vehicle #17 | American | M4(105)
Vehicle #17 | American | M4A3(105)
Vehicle #18 | American | M4 Tankdozer
Vehicle #19 | American | T1E3
Vehicle #20 | American | Sherman Crab
Vehicle #21 | American | POA-CWS-H1
Vehicle #22 | American | M26
Vehicle #23 | American | M10 GMC
Vehicle #24 | American | M18 GMC
Vehicle #25 | American | M36 GMC
Vehicle #26 | American | M36B1 GMC
Vehicle #27 | American | M2
Vehicle #28 | American | M3
Vehicle #29 | American | M3A1
Vehicle #30 | American | M3(MMG)
Vehicle #30 | American | M3(HMG)
Vehicle #31 | American | M4 MC
Vehicle #32 | American | M4A1 MC
Vehicle #33 | American | M21 MC
Vehicle #34 | American | M3 GMC
Vehicle #35 | American | T30 HMC
Vehicle #36 | American | T19 HMC
Vehicle #37 | American | M15A1 MGMC
Vehicle #38 | American | M16 MGMC
Vehicle #39 | American | M3A1 SC
Vehicle #40 | American | M20
Vehicle #41 | American | T8
Vehicle #42 | American | M8
Vehicle #43 | American | M8 HMC
Vehicle #44 | American | M7 HMC
Vehicle #45 | American | M12 GMC
Vehicle #46 | American | LVT(A)1
Vehicle #47 | American | LVT(A)4
Vehicle #48 | American | M4 DD
Vehicle #49 | American | LVT2
Vehicle #50 | American | LVT(A)2
Vehicle #51 | American | LVT4
Vehicle #52 | American | DUKW
Vehicle #53 | American | 1/4-Ton Jeep GPA
Vehicle #54 | American | 1/4-Ton Jeep
Vehicle #55 | American | 3/4-Ton
Vehicle #56 | American | 1 1/2-Ton
Vehicle #57 | American | 2 1/2-Ton
Vehicle #58 | American | 7 1/2-Ton

@ -0,0 +1,84 @@
Ordnance #1 | Romanian | Brandt M35 (f)
Ordnance #2 | Romanian | Bofors 37mm
Ordnance #3 | Romanian | 45mm PTP o.32 (r)
Ordnance #4 | Romanian | Resita M43
Ordnance #5 | Romanian | 76.2mm PaK 36 (r)
Ordnance #6 | Romanian | Breda 47 (i)
Ordnance #7 | Romanian | 75mm PP obr.27 (r)
Ordnance #8 | Romanian | 75 M mle 28 (f)
Ordnance #9 | Romanian | Skoda M 14/34
Ordnance #10 | Romanian | 76.2mm o.00/02 (r)
Ordnance #11 | Romanian | 76.2mm o.02/30 (r)
Ordnance #12 | Romanian | 76.2mm o.39 (r)
Ordnance #13 | Romanian | s 10cm K 18 (g)
Ordnance #14 | Romanian | Skoda M39(D9)
Ordnance #15 | Romanian | Canon 105L m36S (f)
Ordnance #16 | Romanian | Canon mle 10/12 (f)
Ordnance #17 | Romanian | OQF 4.5in (b)
Ordnance #18 | Romanian | Skoda M28 NOa
Ordnance #19 | Romanian | Skoda M33 (K1)
Ordnance #20 | Romanian | CA mle 38 (f)
Ordnance #21 | Romanian | Vick/Resita M36/39
Ordnance #22 | Romanian | Kanon PL vz. 12/20
Ordnance #23 | Hungarian | 5cm IeGrW 39 (h)
Ordnance #24 | Hungarian | 40mm MAVAG 40M
Ordnance #25 | Hungarian | Skoda M05/08
Ordnance #26 | Hungarian | 105 MAVAG M40
Ordnance #27 | Hungarian | Bofors 80 M29/38
Ordnance #28 | Slovakian | Minomet vz.36
Ordnance #29 | Slovakian | Kanon PUV v.36 (t)
Ordnance #30 | Slovakian | IeIG 18 (g)
Ordnance #31 | Slovakian | Skoda M37(K4)
Ordnance #32 | Slovakian | Skoda 47L40 (t)
Ordnance #33 | Slovakian | Skoda PL vz.37 (t)
Ordnance #34 | Slovakian | Kanon PL vz.22/24
Ordnance #35 | Croatian | Can da 65/17 (i)
Ordnance #36 | Croatian | Skoda M28(FE)
Ordnance #37 | Bulgarian | LG de 50 m 37 (f)
Ordnance #38 | Bulgarian | Madsen M-35
Ordnance #39 | Bulgarian | Skoda Inf 37
Ordnance #39 | Bulgarian | Skoda Inf 70
Ordnance #40 | Bulgarian | Bofors 75 M36
Ordnance #41 | Bulgarian | 75mm K-S
Ordnance #42 | Bulgarian | Ob 105mm GP
Ordnance #42 | Bulgarian | Ob 105mm GP (LF)
Ordnance #43 | Bulgarian | D/30 Krupp
Ordnance #44 | Axis Minor | 5cm IeGrW 36 (g)
Ordnance #45 | Axis Minor | 50mm RM o.40 (r)
Ordnance #46 | Axis Minor | 8cm GrW 34 (g)
Ordnance #47 | Axis Minor | Brandt M27/31 (f)
Ordnance #48 | Axis Minor | PM obr.38 (r)
Ordnance #49 | Axis Minor | Ur wz.35 (p)
Ordnance #50 | Axis Minor | s18-1100
Ordnance #51 | Axis Minor | Kanon PUV v.37 (t)
Ordnance #52 | Axis Minor | Bohler M35 47mm
Ordnance #53 | Axis Minor | 5cm PaK 38 (g)
Ordnance #54 | Axis Minor | 7.5cm PaK 97/38 (g)
Ordnance #55 | Axis Minor | 7.5cm PaK 40 (g)
Ordnance #56 | Axis Minor | Skoda M15
Ordnance #57 | Axis Minor | Canon 75 m 1897 (f)
Ordnance #58 | Axis Minor | Skoda M29
Ordnance #59 | Axis Minor | Skoda M17
Ordnance #60 | Axis Minor | Skoda M28(80)
Ordnance #61 | Axis Minor | Skoda M14/19
Ordnance #62 | Axis Minor | IeFH 18 (g)
Ordnance #63 | Axis Minor | Skoda M35
Ordnance #64 | Axis Minor | G obr.10/30 (r)
Ordnance #65 | Axis Minor | G obr.38 (r)
Ordnance #66 | Axis Minor | Skoda M14
Ordnance #67 | Axis Minor | Skoda M15/16
Ordnance #68 | Axis Minor | C mle 17 S (f)
Ordnance #69 | Axis Minor | Mitr. 13.2 CAJ m 30
Ordnance #70 | Axis Minor | Oerlikon FF
Ordnance #70 | Axis Minor | Oerlikon FF (LF)
Ordnance #71 | Axis Minor | 2cm FlaK 30 (g)
Ordnance #71 | Axis Minor | 2cm FlaK 30 (g) (LF)
Ordnance #72 | Axis Minor | 2cm FlaK 38 (g)
Ordnance #72 | Axis Minor | 2cm FlaK 38 (g) (LF)
Ordnance #73 | Axis Minor | 3.7cm FlaK 36 (g)
Ordnance #74 | Axis Minor | Bofors 40mm
Ordnance #74 | Axis Minor | Bofors 40mm (LF)
Ordnance #75 | Axis Minor | Skoda M33
Ordnance #76 | Axis Minor | 8.8cm FlaK 18 (g)
Ordnance #76 | Axis Minor | 8.8cm FlaK 18 (g) (LF)
Ordnance #00 | _unused_ | _unused_

@ -0,0 +1,66 @@
Vehicle #1 | Romanian | R-1 (t)
Vehicle #2 | Romanian | R-35/45 (f)
Vehicle #3 | Romanian | TACAM T-60 (r)
Vehicle #3 | Romanian | TACAM T-60A (r)
Vehicle #4 | Romanian | TACAM R-2 (r)
Vehicle #5 | Romanian | BA-6 (r)
Vehicle #5 | Romanian | BA-20 (r)
Vehicle #6 | Romanian | Malaxa UE2
Vehicle #7 | Hungarian | 38M Toldi I
Vehicle #8 | Hungarian | 38M Toldi IIA
Vehicle #9 | Hungarian | 40M Turan I (r)
Vehicle #10 | Hungarian | 41M Turan II (r)
Vehicle #11 | Hungarian | PzKpfw VG (g)
Vehicle #12 | Hungarian | PzKpfw VIE(L) (g)
Vehicle #13 | Hungarian | 43M Zrinyi II
Vehicle #14 | Hungarian | 39M Csaba
Vehicle #14 | Hungarian | 40M Csaba
Vehicle #15 | Hungarian | Marder II (g)
Vehicle #16 | Hungarian | 40M Nimrod
Vehicle #17 | Slovakian | T vz 33 (t)
Vehicle #18 | Slovakian | LT vz 34
Vehicle #19 | Slovakian | PzKpfz IIA (g)
Vehicle #20 | Slovakian | LT vz 40 (t)
Vehicle #21 | Slovakian | Marder III (t) H
Vehicle #22 | Slovakian | Kfz I (g)
Vehicle #23 | Slovakian | SdKfz 2 (g)
Vehicle #24 | Slovakian | TKS
Vehicle #24 | Croatian | TKS(L)
Vehicle #25 | Croatian | L6/40 (i)
Vehicle #26 | Croatian | wz 34-I
Vehicle #26 | Croatian | wz 34-II
Vehicle #27 | Croatian | SMV L40 da 47/32
Vehicle #28 | Bulgarian | Vickers Mk E (b)
Vehicle #29 | Axis Minor | L3/35 (i)
Vehicle #30 | Axis Minor | FT-17M (f)
Vehicle #30 | Axis Minor | FT-17C (f)
Vehicle #31 | Axis Minor | PzKpfw IB (g)
Vehicle #32 | Axis Minor | R-35 (f)
Vehicle #33 | Axis Minor | H39 (f)
Vehicle #34 | Axis Minor | LT vz 35 (g)
Vehicle #35 | Axis Minor | LT vz 38 (t) A
Vehicle #35 | Axis Minor | LT vz 38 (t) E
Vehicle #36 | Axis Minor | S-35 (f)
Vehicle #37 | Axis Minor | PzKpfw IIIL (g)
Vehicle #38 | Axis Minor | PzKpfw IIIN (g)
Vehicle #39 | Axis Minor | PzKpfw IVD (g)
Vehicle #39 | Axis Minor | PzKpfw IVF1 (g)
Vehicle #39 | Axis Minor | PzKpfw IVH (g)
Vehicle #40 | Axis Minor | StuG IIIG (g)
Vehicle #41 | Axis Minor | JgdPz 38 (t)
Vehicle #42 | Axis Minor | SPW 250/1 (g)
Vehicle #42 | Axis Minor | SPW 251/1 (g)
Vehicle #42 | Axis Minor | SPW 251/9 (g)
Vehicle #43 | Axis Minor | OA vz 30 (t)
Vehicle #44 | Axis Minor | AB 41 (i)
Vehicle #45 | Axis Minor | PSW 222 (g)
Vehicle #45 | Axis Minor | PSW 222(L) (g)
Vehicle #46 | Axis Minor | PSW 223 (g)
Vehicle #47 | Axis Minor | Komsomolet (r)
Vehicle #48 | Axis Minor | RSO (g)
Vehicle #49 | Axis Minor | Light Tractor
Vehicle #49 | Axis Minor | Medium Tractor
Vehicle #49 | Axis Minor | Heavy Tractor
Vehicle #50 | Axis Minor | Light Truck
Vehicle #50 | Axis Minor | Medium Truck
Vehicle #50 | Axis Minor | Heavy Truck

@ -0,0 +1,30 @@
Ordnance #1 | British | OML 2in
Ordnance #1 | British | OML 2in Airb.
Ordnance #2 | British | OML 3in (E)
Ordnance #2 | British | OML 3in (L)
Ordnance #3 | British | OSB 4.2in
Ordnance #4 | British | OQF 25mm Hotch.
Ordnance #5 | British | OQF 2pdr
Ordnance #5 | British | OQF 2pdr (LF)
Ordnance #6 | British | OQF 6pdr
Ordnance #7 | British | OQF 17/25pdr
Ordnance #8 | British | OQF 17pdr
Ordnance #9 | British | OQF M1A1 75mm
Ordnance #10 | British | Canon de 75 1897
Ordnance #11 | British | OQF 18pdr
Ordnance #12 | British | OQF 25pdr Short
Ordnance #13 | British | OQF 25pdr Gun
Ordnance #13 | British | OQF 25pdr Gun (LF)
Ordnance #14 | British | OQF 3.7in How.
Ordnance #15 | British | OQF 4.5in How.
Ordnance #16 | British | OBL 4.5in Gun
Ordnance #16 | British | OBL 5.5in Gun
Ordnance #17 | British | OBL 6in How.
Ordnance #18 | British | OBL 7.2in How. I
Ordnance #19 | British | OBL 7.2in How. VI
Ordnance #20 | British | OQF 20mm
Ordnance #21 | British | OQF 40mm
Ordnance #21 | British | OQF 40mm (LF)
Ordnance #22 | British | OQF 3in 20cwt
Ordnance #23 | British | OWF 3.7in
Ordnance #23 | British | OWF 3.7in

@ -0,0 +1,132 @@
Vehicle #1 | British | Mark VIB
Vehicle #1 | British | Mark VIC
Vehicle #2 | British | Tetrarch
Vehicle #2 | British | Tetrarch CS
Vehicle #3 | British | Stuart I(a)
Vehicle #3 | British | Stuart III(a)
Vehicle #4 | British | Stuart V(a)
Vehicle #5 | British | Locust(a)
Vehicle #6 | British | A9
Vehicle #6 | British | A9 CS
Vehicle #7 | British | A10 Mk IA
Vehicle #7 | British | A10 Mk IA CS
Vehicle #8 | British | A13 Mk I
Vehicle #8 | British | A13 Mk II
Vehicle #8 | British | A13 Mk II CS
Vehicle #9 | British | Crusader I
Vehicle #9 | British | Crusader I CS
Vehicle #9 | British | Crusader II
Vehicle #9 | British | Crusader II CS
Vehicle #10 | British | Crusader III
Vehicle #11 | British | Grant(a) (MA)
Vehicle #11 | British | Grant(a) (SA)
Vehicle #11 | British | Lee(a) (MA)
Vehicle #11 | British | Lee(a) (SA)
Vehicle #12 | British | Sherman II(a)
Vehicle #13 | British | Sherman III(a)
Vehicle #14 | British | Sherman V(a)
Vehicle #15 | British | Sherman IIA(a)
Vehicle #16 | British | Sherman IIC(a)
Vehicle #16 | British | Sherman VC(a)
Vehicle #17 | British | Sherman IB(a)
Vehicle #18 | British | Centaur IV
Vehicle #19 | British | Cromwell IV
Vehicle #20 | British | Cromwell VI
Vehicle #19 | British | Cromwell VII
Vehicle #20 | British | Cromwell VIII
Vehicle #21 | British | Challenger
Vehicle #22 | British | Comet
Vehicle #23 | British | Sherman Dozer(a)
Vehicle #24 | British | Sherman Crab(a)
Vehicle #25 | British | Matilda I
Vehicle #25 | British | Matilda I (6)
Vehicle #26 | British | Matilda II
Vehicle #26 | British | Matilda II CS
Vehicle #27 | British | Valentine II
Vehicle #28 | British | Valentine V
Vehicle #29 | British | Valentine VIII
Vehicle #30 | British | Valentine XI
Vehicle #31 | British | Churchill I (MA)
Vehicle #31 | British | Churchill I (SA)
